Independent assessment of 9 consumer security solutions against 1,241 real-world Android malware samples.
| Vendor | Total Samples | Missed | Detected | Detection Rate | False Positives | Total Score |
|---|---|---|---|---|---|---|
| Avast | 1241 | 0 | 1241 | 100.00% | 0 | 100.00 |
| Avira | 1241 | 0 | 1241 | 100.00% | 0 | 100.00 |
| Kaspersky | 1241 | 0 | 1241 | 100.00% | 0 | 100.00 |
| NortonLifeLock | 1241 | 0 | 1241 | 100.00% | 0 | 100.00 |
| Total Defense | 1241 | 1 | 1240 | 99.92% | 0 | 99.92 |
| ESET | 1241 | 2 | 1238 | 99.84% | 0 | 99.84 |
| McAfee | 1241 | 4 | 1237 | 99.68% | 0 | 99.68 |
| AhnLab | 1241 | 8 | 1233 | 99.36% | 0 | 99.36 |
| Dr.Web | 1241 | 13 | 1228 | 98.95% | 0 | 98.95 |
FP = number of false positive detections from 495 clean applications
| 98.00 – 100.00 | ★★★★★ 5-star |
| 95.00 – 97.99 | ★★★★ 4-star |
| 90.00 – 94.99 | ★★★ 3-star |
| Vendor | Software | Version |
|---|---|---|
| AhnLab | AhnLab V3 Mobile Security | 3.12.1.1 (Build 4262) |
| Avast | Avast Mobile Security | 26.0.8.251105937 |
| Avira | Avira Antivirus Security for Android | 7.30.0 build No. 251028308 |
| Dr.Web | Dr.Web Mobile Security Suite | 12.9.8(2) |
| ESET | ESET Mobile Security | v. 11.1.19.0-15 |
| Kaspersky | Kaspersky Premium for Android | 11.129.4.14969 |
| McAfee | McAfee Mobile Security | 9.10.0.277 |
| NortonLifeLock | Norton 360 (Norton Mobile Security) | 5.127.2.251217989 |
| Total Defense | Total Defense Mobile Security | 16.3.9 |
This test was made in accordance with the requirements of the AMTSO Testing Protocol Standard v.1.3 (https://www.amtso.org/standards/). At the moment AMTSO (AMTSO Test ID: AMTSO-LS1-TP141) is finalizing the compliance check. Once it is confirmed, the report will be updated with this information.
Unless otherwise stated, Testing Ground Labs (hereinafter referred to as "TG Labs"), owns the copyright of this report. Without prior written consent of TG Labs, no other organization or individual shall have the right to alter the contents of this report and use it for commercial purposes by any means (including but not limited to transmission, dissemination, reproduction, excerpt, etc.).
Unless otherwise stated, TG Labs shall be the rightful owner of the trademarks and service marks used in the report. Any action of infringing upon the legal rights of TG Labs is prohibited. TG Labs shall have the right to pursue the legal liability of the infringer in accordance with the law.
Before using this report issued by Testing Ground Labs (hereinafter "TG Labs"), please read and understand the following terms and conditions (the "Disclaimer") carefully, including provisions that limit or exclude TG Labs' liability and that restrict the rights of users. Use of this report constitutes acceptance of, and agreement to, all terms and conditions set forth herein.
TG Labs reserves the right to interpret, amend, and update this Disclaimer at any time.
Attorney: Zhejiang CongDian Law Firm